Events Calendar
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2
Fall Swim Lesson Registration | 3 | 4 | 5 | 6 | 7 | |||
8
Pool Closure October 8 and 9 | 9
Pool Closure October 8 and 9 | 10
Council Meetings October 10, 2017 | 11 | 12 | 13 | 14 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23
Special Council Meeting | 24 | 25 | 26 | 27 | 28 | |||
29 | 30
Special Council Meetings October 30, 2017 | 31
Discretionary Grant Application Deadline |