Events Calendar
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | 3
GoByBike Week June 3-9, 2024 Council Cafe | 4
GoByBike Week June 3-9, 2024 | 5
GoByBike Week June 3-9, 2024 | 6
GoByBike Week June 3-9, 2024 | 7
GoByBike Week June 3-9, 2024 | 8
GoByBike Week June 3-9, 2024 Lifesaving Standard First Aid | |||
9
GoByBike Week June 3-9, 2024 | 10 | 11
Regular Meeting of Council | 12 | 13 | 14
Lifesaving Bronze Cross | 15 | |||
16 | 17 | 18
Council Cafe Committee of the Whole Meeting | 19 | 20 | 21 | 22 | |||
23 | 24 | 25
Regular Meeting of Council & Annual General Meeting | 26 | 27 | 28 | 29 | |||
30 |