Events Calendar
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
British Columbia
You are here: Home » Residents » Events » Events Calendar » January 2026
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
For information on the Fire Hall Replacement process please visit our project page.
The City of Fernie is in the process of updating its Building Bylaw.
The City of Fernie's Stage 1 Water Restrictions are automatically in effect from March 1 - October 31 of each year.
Copyright ©2013 City of Fernie. All rights reserved.